Description


| Item Model | HOPE1000 |
| Rated Power | 250W |
| Battery | LiFePO4 1KWH |
| AC Output Voltage | 230V |
| AC Output Power | 250W |
| AC Output Frequency | 50Hz |
| AC Charging Power | 250W |
| Rated AC input voltage | 220V |
| AC Input Voltage Range | 150-264VAC |
| PV Charging Power | 200W |
| PV Charging Voltage Range | 12-36V |
| Maximum PV Charging Current | 10A |
| Temperature For Operation | -10-+50℃ |
| Temperature For Storage | -20 -+60℃ |
| Product Size | 288*210*130mm |
| Weight | 10.1kg |


Reviews
There are no reviews yet.